Tshiab Zog Roj Teeb
Kev xav tau | ||||||
Yam khoom | Ob chav sided Flexible PCB + Ntshiab Nickel Sheet | |||||
Tus naj npawb ntawm txheej | 2 Txheej | |||||
Kab dav thiab kab sib nrug | 0.15MM / 0.1 hli | |||||
Phaj thickness | FPC = 0.15MM T = 1.6MM | |||||
Tooj Thickness | 1 ZPO | |||||
Zaj duab xis Thickness | 50 UAS | |||||
Kev kho saum npoo | ENG 2-3U | |||||
Tolerance Requirements | 0.1 hli | |||||
Loj | 658 * 41 hli | |||||
Yam ntxwv | NickelSheet 0.3mm / PI Zaj duab xis 100um | |||||
Kev kuaj ua haujlwm | AOI / plaub-xaim / txuas ntxiv / tooj liab hlais | |||||
Daim ntawv thov tsheb | Toyota | |||||
Daim ntawv thov | Tshiab Zog Roj Teeb |
Daim ntawv thov showcase
Pem hauv ntej thiab nram qab tsheb teeb
Kev xav tau | ||||||
Yam khoom | Ib sab Flex PCB | |||||
Tus naj npawb ntawm txheej | 1 Txheej | |||||
Kab dav thiab kab sib nrug | 1.8MM / 0.5MM | |||||
Phaj thickness | FPC = 0.15MM T = 1.15MM | |||||
Zaj duab xis Thickness | 50 UAS | |||||
thermal conductivity | 3.00 Nws | |||||
Kev kho saum npoo | ENG 2-3U | |||||
Tooj thickness | 1 ZPO | |||||
Kev nruj | aluminium ntawv 1.0mm | |||||
Yam ntxwv | Aluminium ntawv yog kos thiab ua ke nrog thermal nplaum. | |||||
Daim ntawv thov tsheb | BYD | |||||
Daim ntawv thov | Pem hauv ntej thiab nram qab tsheb teeb |
Daim ntawv thov showcase
Tsheb Sib Txuas Hloov Lever
Daim ntawv thov showcase
Kev xav tau | ||||||
Yam khoom | Rigid Flex Printed Circuit Board | |||||
Tus naj npawb ntawm txheej | 2 Txheej | |||||
Kab dav thiab kab sib nrug | 0.15MM / 0.1 hli | |||||
Phaj thickness | FPC = 0.15MM T = 1.6MM | |||||
Tooj Thickness | 1 ZPO | |||||
Zaj duab xis Thickness | 50 UAS | |||||
Kev kho saum npoo | ENG 2-3U | |||||
Tolerance Requirements | 0.1 hli | |||||
Khoom siv | Shengyi TG170 tooj liab clad laminate | |||||
Yam ntxwv | High adhesion, kev ntseeg siab | |||||
Kev kuaj ua haujlwm | AOI / plaub-xaim / txuas ntxiv / tooj liab hlais | |||||
Daim ntawv thov tsheb | GAC Motor | |||||
Daim ntawv thov | Tsheb Sib Txuas Hloov Lever |
Tsheb thaub qab Radar
Daim ntawv thov showcase
Kev xav tau | ||||||
Yam khoom | Rigid Flexible Board | |||||
Tus naj npawb ntawm txheej | 2 Txheej | |||||
Kab dav thiab kab sib nrug | 0.15MM / 0.1 hli | |||||
Phaj thickness | FPC = 0.15MM T = 1.6MM | |||||
Tooj Thickness | 1 ZPO | |||||
Zaj duab xis Thickness | 50 UAS | |||||
Kev kho saum npoo | ENG 2-3U | |||||
Precision kam rau ua | 0.1 hli | |||||
Khoom siv | Cov khoom siv Panasonic / TG150 FR-4 | |||||
Nrog Voltage | 3000 V | |||||
Kev kuaj ua haujlwm | AOI / plaub-xaim / txuas ntxiv / tooj liab hlais | |||||
Daim ntawv thov tsheb | Tsheb ua los ntawm Nyiv | |||||
Daim ntawv thov | Tsheb thaub qab Radar |
Tsheb Gear Shift Knob
Daim ntawv thov showcase
Kev xav tau | ||||||
Yam khoom | Flexible Circuit Board + nruj | |||||
Tus naj npawb ntawm txheej | 2 Txheej | |||||
Kab dav thiab kab sib nrug | 0.15MM / 0.1 hli | |||||
Phaj thickness | FPC = 0.15MM T = 1.15MM | |||||
Tooj Thickness | 1 ZPO | |||||
Zaj duab xis Thickness | 27.5 Nws | |||||
Kev kho saum npoo | ENG 2-3U | |||||
Tolerance Requirements | 0.075mm ib | |||||
Kev nruj | TG150 Epoxy Board | |||||
Yam ntxwv | Cov kev cai nruj nruj, siab precision. | |||||
Kev kuaj ua haujlwm | AOI / plaub-xaim / txuas ntxiv / tooj liab hlais | |||||
Daim ntawv thov tsheb | BAIC | |||||
Daim ntawv thov | Tsheb Gear Shift Knob |
Tsheb Gear Shift Knob
Daim ntawv thov showcase
Kev xav tau | ||||||
Yam khoom | Rigid Flex PCB | |||||
Tus naj npawb ntawm txheej | 4 Txheej | |||||
Kab dav thiab kab sib nrug | 0.15MM / 0.1 hli | |||||
Phaj thickness | FPC = 0.15MM T = 1.6MM | |||||
Tooj Thickness | 1 ZPO | |||||
Zaj duab xis Thickness | 27.5 Nws | |||||
Kev kho saum npoo | ENG 2-3U | |||||
Tolerance Requirements | 0.075mm ib | |||||
Kev nruj | TG150 Epoxy Board | |||||
Yam ntxwv | Cov kev cai nruj nruj, siab precision. | |||||
Kev kuaj ua haujlwm | AOI / plaub-xaim / txuas ntxiv / tooj liab hlais | |||||
Daim ntawv thov tsheb | Toyota | |||||
Daim ntawv thov | Tsheb Gear Shift Knob |
Intelligent Driving Vision System
Daim ntawv thov showcase
Kev xav tau | ||||||
Yam khoom | Multilayer Flex PCB | |||||
Tus naj npawb ntawm txheej | 3 Txheej | |||||
Kab dav thiab kab sib nrug | 0.15 / 0.15 hli | |||||
Phaj thickness | 0.2 hli | |||||
Tsawg kawg aperture | 0.15MM ib | |||||
Qhov tooj tuab | 12-15 UAS | |||||
Kev kho saum npoo | ENG 2 UA | |||||
Tooj thickness | 1 ZPO | |||||
Cov ntaub ntawv tso cai | EMS 120S-200 | |||||
Yam ntxwv | Electromagnetic conversion action rau absorbing suab nrov thiab txo kev cuam tshuam. | |||||
Daim ntawv thov tsheb | Volkswagen | |||||
Daim ntawv thov | Unmanned Vehicle Vision System |
Automotive Sensor
Daim ntawv thov showcase
Kev xav tau | ||||||
Yam khoom | Ib sab Flex PCB | |||||
Tus naj npawb ntawm txheej | 1 Txheej | |||||
Kab dav thiab kab sib nrug | 0.2 / 0.25 hli | |||||
Phaj thickness | 0.18MM ib | |||||
Zaj duab xis Thickness | 50 UAS | |||||
Qhov tooj tuab | 1 ZPO | |||||
Kev kho saum npoo | ENG 2-3U | |||||
Franchise xav tau | Kub kub 135 degrees, tsis muaj carbonization rau 200 teev | |||||
Qhov yuav tsum tau muaj | 48-teev ntsev tsuag tshuaj ntsuam | |||||
Yam ntxwv | Corrosion-resistant High-temperature-resistant | |||||
Daim ntawv thov tsheb | Volkswagen | |||||
Daim ntawv thov | Automotive Sensor |
Tsheb Gear Shift Knob
Kev xav tau | ||||||
Yam khoom | Rigid Flex Circuit Board | |||||
Tus naj npawb ntawm txheej | 2 Txheej | |||||
Kab dav thiab kab sib nrug | 0.15MM / 0.1 hli | |||||
Phaj thickness | FPC = 0.15MM T = 1.6MM | |||||
Tooj Thickness | 1 ZPO | |||||
Zaj duab xis Thickness | 50 UAS | |||||
Kev kho saum npoo | ENG 2-3U | |||||
Tolerance Requirements | 0.1 hli | |||||
Khoom siv | Shengyi TG170 Copper-clad laminate | |||||
Yam ntxwv | High adhesion, kev ntseeg siab | |||||
Kev kuaj ua haujlwm | AOI / plaub-xaim / txuas ntxiv / tooj liab hlais | |||||
Daim ntawv thov tsheb | Tsheb ua los ntawm Nyiv | |||||
Daim ntawv thov | Tsheb Gear Shift Knob |
Daim ntawv thov showcase