Intelligent Driving Vision System
Kev xav tau | ||||||
Yam khoom | Multilayer Flex PCB | |||||
Tus naj npawb ntawm txheej | 3 Txheej | |||||
Kab dav thiab kab sib nrug | 0.15 / 0.15 hli | |||||
Phaj thickness | 0.2MM ib | |||||
Tsawg kawg aperture | 0.15MM ib | |||||
Qhov tooj tuab | 12-15 UAS | |||||
Kev kho saum npoo | ENG 2 UA | |||||
Tooj thickness | 1 ZPO | |||||
Cov ntaub ntawv tso cai | EMS 120S-200 | |||||
Yam ntxwv | Electromagnetic conversion action rau absorbing suab nrov thiab txo kev cuam tshuam. | |||||
Daim ntawv thov tsheb | Volkswagen | |||||
Daim ntawv thov | Unmanned Vehicle Vision System |
Daim ntawv thov showcase
Post lub sij hawm: Aug-10-2023
Rov qab